Kotak Bluechip Fund - Growth

(Erstwhile Kotak 50 - Growth)

Category: Equity: Large Cap
Launch Date: 29-12-1998
Asset Class: Equity
Benchmark: NIFTY 100 TRI
Expense Ratio: 1.75% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 941.09 Cr As on (31-12-2024)
Turn over: 26.91%
NAV as on 21-01-2025

523.759

-8.43 (-1.6088%)

CAGR Since Inception

18.69%

NIFTY 100 TRI 17.03%

PERFORMANCE of Kotak Bluechip Fund - Growth

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Arjun Khanna, Rohit Tandon

Investment Objective

The scheme seeks capital appreciation, through investments in equities. The fund portfolio would generally comprise of around 50 companies which may go upto 59 companies.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
06-02-2003 12.132 8242.664 100000 0.0 %
06-03-2003 11.888 8242.664 97989 -2.01 %
07-04-2003 12.154 8242.664 100181 0.18 %
06-05-2003 11.824 8242.664 97461 -2.54 %
06-06-2003 12.787 8242.664 105399 5.4 %
07-07-2003 14.448 8242.664 119090 19.09 %
06-08-2003 14.729 8242.664 121406 21.41 %
08-09-2003 17.48 8242.664 144082 44.08 %
06-10-2003 18.165 8242.664 149728 49.73 %
06-11-2003 19.932 8242.664 164293 64.29 %
08-12-2003 20.843 8242.664 171802 71.8 %
06-01-2004 23.649 8242.664 194931 94.93 %
06-02-2004 23.83 8242.664 196423 96.42 %
08-03-2004 26.477 8242.664 218241 118.24 %
06-04-2004 26.075 8242.664 214927 114.93 %
06-05-2004 27.138 8242.664 223689 123.69 %
07-06-2004 22.882 8242.664 188609 88.61 %
06-07-2004 22.892 8242.664 188691 88.69 %
06-08-2004 24.275 8242.664 200091 100.09 %
06-09-2004 25.051 8242.664 206487 106.49 %
06-10-2004 26.592 8242.664 219189 119.19 %
08-11-2004 26.88 8242.664 221563 121.56 %
06-12-2004 29.047 8242.664 239425 139.43 %
06-01-2005 31.03 8242.664 255770 155.77 %
07-02-2005 32.324 8242.664 266436 166.44 %
07-03-2005 34.008 8242.664 280317 180.32 %
06-04-2005 32.519 8242.664 268043 168.04 %
06-05-2005 31.622 8242.664 260650 160.65 %
06-06-2005 32.869 8242.664 270928 170.93 %
06-07-2005 34.679 8242.664 285847 185.85 %
08-08-2005 38.592 8242.664 318101 218.1 %
06-09-2005 41.229 8242.664 339837 239.84 %
06-10-2005 43.498 8242.664 358539 258.54 %
07-11-2005 41.431 8242.664 341502 241.5 %
06-12-2005 45.343 8242.664 373747 273.75 %
06-01-2006 49.252 8242.664 405968 305.97 %
06-02-2006 52.678 8242.664 434207 334.21 %
06-03-2006 56.126 8242.664 462628 362.63 %
07-04-2006 61.431 8242.664 506355 406.36 %
08-05-2006 65.953 8242.664 543628 443.63 %
06-06-2006 53.518 8242.664 441131 341.13 %
06-07-2006 54.227 8242.664 446975 346.97 %
07-08-2006 53.874 8242.664 444065 344.06 %
06-09-2006 59.109 8242.664 487216 387.22 %
06-10-2006 61.092 8242.664 503561 403.56 %
06-11-2006 64.445 8242.664 531198 431.2 %
06-12-2006 67.988 8242.664 560402 460.4 %
08-01-2007 67.453 8242.664 555992 455.99 %
06-02-2007 72.45 8242.664 597181 497.18 %
06-03-2007 62.683 8242.664 516675 416.68 %
09-04-2007 64.852 8242.664 534553 434.55 %
07-05-2007 69.324 8242.664 571414 471.41 %
06-06-2007 72.202 8242.664 595137 495.14 %
06-07-2007 76.934 8242.664 634141 534.14 %
06-08-2007 77.044 8242.664 635048 535.05 %
06-09-2007 79.653 8242.664 656553 556.55 %
08-10-2007 88.829 8242.664 732188 632.19 %
06-11-2007 104.352 8242.664 860138 760.14 %
06-12-2007 108.846 8242.664 897181 797.18 %
07-01-2008 116.782 8242.664 962595 862.59 %
06-02-2008 101.098 8242.664 833317 733.32 %
07-03-2008 88.056 8242.664 725816 625.82 %
07-04-2008 84.562 8242.664 697016 597.02 %
06-05-2008 92.286 8242.664 760682 660.68 %
06-06-2008 84.384 8242.664 695549 595.55 %
07-07-2008 74.295 8242.664 612389 512.39 %
06-08-2008 81.44 8242.664 671283 571.28 %
08-09-2008 82.036 8242.664 676195 576.19 %
06-10-2008 67.131 8242.664 553338 453.34 %
06-11-2008 56.541 8242.664 466048 366.05 %
08-12-2008 54.045 8242.664 445475 345.48 %
06-01-2009 59.216 8242.664 488098 388.1 %
06-02-2009 54.168 8242.664 446489 346.49 %
06-03-2009 50.113 8242.664 413065 313.06 %
06-04-2009 57.686 8242.664 475486 375.49 %
06-05-2009 63.864 8242.664 526409 426.41 %
08-06-2009 76.37 8242.664 629492 529.49 %
06-07-2009 74.247 8242.664 611993 511.99 %
06-08-2009 81.345 8242.664 670500 570.5 %
07-09-2009 85.429 8242.664 704163 604.16 %
06-10-2009 90.148 8242.664 743060 643.06 %
06-11-2009 88.95 8242.664 733185 633.19 %
07-12-2009 93.133 8242.664 767664 667.66 %
06-01-2010 95.897 8242.664 790447 690.45 %
08-02-2010 87.896 8242.664 724497 624.5 %
08-03-2010 92.897 8242.664 765719 665.72 %
06-04-2010 96.59 8242.664 796159 696.16 %
06-05-2010 93.178 8242.664 768035 668.03 %
07-06-2010 93.226 8242.664 768431 668.43 %
06-07-2010 98.636 8242.664 813023 713.02 %
06-08-2010 100.978 8242.664 832328 732.33 %
06-09-2010 104.051 8242.664 857657 757.66 %
06-10-2010 112.666 8242.664 928668 828.67 %
08-11-2010 115.291 8242.664 950305 850.3 %
06-12-2010 108.995 8242.664 898409 798.41 %
06-01-2011 108.324 8242.664 892878 792.88 %
07-02-2011 97.969 8242.664 807526 707.53 %
07-03-2011 98.038 8242.664 808094 708.09 %
06-04-2011 105.018 8242.664 865628 765.63 %
06-05-2011 101.128 8242.664 833564 733.56 %
06-06-2011 100.846 8242.664 831240 731.24 %
06-07-2011 103.159 8242.664 850305 750.3 %
08-08-2011 96.606 8242.664 796291 696.29 %
06-09-2011 95.33 8242.664 785773 685.77 %
07-10-2011 92.721 8242.664 764268 664.27 %
08-11-2011 97.839 8242.664 806454 706.45 %
07-12-2011 94.059 8242.664 775297 675.3 %
06-01-2012 90.524 8242.664 746159 646.16 %
06-02-2012 98.1 8242.664 808605 708.61 %
06-03-2012 96.221 8242.664 793117 693.12 %
09-04-2012 96.155 8242.664 792573 692.57 %
07-05-2012 93.848 8242.664 773558 673.56 %
06-06-2012 91.662 8242.664 755539 655.54 %
06-07-2012 97.718 8242.664 805457 705.46 %
06-08-2012 98.785 8242.664 814252 714.25 %
06-09-2012 98.745 8242.664 813922 713.92 %
08-10-2012 104.253 8242.664 859322 759.32 %
06-11-2012 105.149 8242.664 866708 766.71 %
06-12-2012 110.518 8242.664 910963 810.96 %
07-01-2013 112.706 8242.664 928998 829.0 %
06-02-2013 111.941 8242.664 922692 822.69 %
06-03-2013 109.505 8242.664 902613 802.61 %
08-04-2013 104.891 8242.664 864581 764.58 %
06-05-2013 112.352 8242.664 926080 826.08 %
06-06-2013 110.927 8242.664 914334 814.33 %
08-07-2013 107.034 8242.664 882245 782.25 %
06-08-2013 99.694 8242.664 821744 721.74 %
06-09-2013 102.808 8242.664 847412 747.41 %
07-10-2013 106.154 8242.664 874992 774.99 %
06-11-2013 114.838 8242.664 946571 846.57 %
06-12-2013 114.289 8242.664 942046 842.05 %
06-01-2014 113.35 8242.664 934306 834.31 %
06-02-2014 110.399 8242.664 909982 809.98 %
06-03-2014 117.499 8242.664 968505 868.5 %
07-04-2014 121.773 8242.664 1003734 903.73 %
06-05-2014 122.973 8242.664 1013625 913.62 %
06-06-2014 140.08 8242.664 1154632 1054.63 %
07-07-2014 145.33 8242.664 1197906 1097.91 %
06-08-2014 143.009 8242.664 1178775 1078.78 %
08-09-2014 155.134 8242.664 1278717 1178.72 %
07-10-2014 149.371 8242.664 1231215 1131.22 %
07-11-2014 161.049 8242.664 1327473 1227.47 %
08-12-2014 164.912 8242.664 1359314 1259.31 %
06-01-2015 161.07 8242.664 1327646 1227.65 %
06-02-2015 172.984 8242.664 1425849 1325.85 %
09-03-2015 178.0 8242.664 1467194 1367.19 %
06-04-2015 176.311 8242.664 1453272 1353.27 %
06-05-2015 165.335 8242.664 1362801 1262.8 %
08-06-2015 166.1 8242.664 1369106 1269.11 %
06-07-2015 175.703 8242.664 1448261 1348.26 %
06-08-2015 181.746 8242.664 1498071 1398.07 %
07-09-2015 160.306 8242.664 1321348 1221.35 %
06-10-2015 173.94 8242.664 1433729 1333.73 %
06-11-2015 170.498 8242.664 1405358 1305.36 %
07-12-2015 167.769 8242.664 1382863 1282.86 %
06-01-2016 166.08 8242.664 1368942 1268.94 %
08-02-2016 157.519 8242.664 1298376 1198.38 %
08-03-2016 158.815 8242.664 1309059 1209.06 %
06-04-2016 163.618 8242.664 1348648 1248.65 %
06-05-2016 166.326 8242.664 1370969 1270.97 %
06-06-2016 175.628 8242.664 1447643 1347.64 %
07-07-2016 179.627 8242.664 1480605 1380.61 %
08-08-2016 188.045 8242.664 1549992 1449.99 %
06-09-2016 192.211 8242.664 1584331 1484.33 %
06-10-2016 189.715 8242.664 1563757 1463.76 %
07-11-2016 183.961 8242.664 1516329 1416.33 %
06-12-2016 175.347 8242.664 1445326 1345.33 %
06-01-2017 176.922 8242.664 1458309 1358.31 %
06-02-2017 190.271 8242.664 1568340 1468.34 %
06-03-2017 192.056 8242.664 1583053 1483.05 %
06-04-2017 198.592 8242.664 1636927 1536.93 %
08-05-2017 202.007 8242.664 1665076 1565.08 %
06-06-2017 207.036 8242.664 1706528 1606.53 %
06-07-2017 208.905 8242.664 1721934 1621.93 %
07-08-2017 214.295 8242.664 1766362 1666.36 %
06-09-2017 212.398 8242.664 1750725 1650.72 %
06-10-2017 212.342 8242.664 1750264 1650.26 %
06-11-2017 221.171 8242.664 1823038 1723.04 %
06-12-2017 214.995 8242.664 1772132 1672.13 %
08-01-2018 228.626 8242.664 1884487 1784.49 %
06-02-2018 220.879 8242.664 1820631 1720.63 %
06-03-2018 216.233 8242.664 1782336 1682.34 %
06-04-2018 219.658 8242.664 1810567 1710.57 %
07-05-2018 223.877 8242.664 1845343 1745.34 %
06-06-2018 221.419 8242.664 1825082 1725.08 %
06-07-2018 221.226 8242.664 1823492 1723.49 %
06-08-2018 235.219 8242.664 1938831 1838.83 %
06-09-2018 235.596 8242.664 1941939 1841.94 %
08-10-2018 207.792 8242.664 1712760 1612.76 %
06-11-2018 212.33 8242.664 1750165 1650.17 %
06-12-2018 214.094 8242.664 1764705 1664.7 %
07-01-2019 218.243 8242.664 1798904 1698.9 %
06-02-2019 222.277 8242.664 1832155 1732.15 %
06-03-2019 224.17 8242.664 1847758 1747.76 %
08-04-2019 232.877 8242.664 1919527 1819.53 %
06-05-2019 232.299 8242.664 1914763 1814.76 %
06-06-2019 237.558 8242.664 1958111 1858.11 %
08-07-2019 232.604 8242.664 1917277 1817.28 %
06-08-2019 221.819 8242.664 1828379 1728.38 %
06-09-2019 223.366 8242.664 1841131 1741.13 %
07-10-2019 229.039 8242.664 1887892 1787.89 %
06-11-2019 246.028 8242.664 2027926 1927.93 %
06-12-2019 248.019 8242.664 2044337 1944.34 %
06-01-2020 249.227 8242.664 2054294 1954.29 %
06-02-2020 256.347 8242.664 2112982 2012.98 %
06-03-2020 232.727 8242.664 1918290 1818.29 %
07-04-2020 185.959 8242.664 1532798 1432.8 %
06-05-2020 196.834 8242.664 1622437 1522.44 %
08-06-2020 214.508 8242.664 1768117 1668.12 %
06-07-2020 227.808 8242.664 1877745 1777.75 %
06-08-2020 237.934 8242.664 1961210 1861.21 %
07-09-2020 240.395 8242.664 1981495 1881.49 %
06-10-2020 248.566 8242.664 2048846 1948.85 %
06-11-2020 259.567 8242.664 2139524 2039.52 %
07-12-2020 281.342 8242.664 2319008 2219.01 %
06-01-2021 299.493 8242.664 2468620 2368.62 %
08-02-2021 316.799 8242.664 2611268 2511.27 %
08-03-2021 319.009 8242.664 2629484 2529.48 %
06-04-2021 312.715 8242.664 2577605 2477.61 %
06-05-2021 313.559 8242.664 2584561 2484.56 %
07-06-2021 337.187 8242.664 2779319 2679.32 %
06-07-2021 344.336 8242.664 2838246 2738.25 %
06-08-2021 353.666 8242.664 2915150 2815.15 %
06-09-2021 376.603 8242.664 3104212 3004.21 %
06-10-2021 379.831 8242.664 3130819 3030.82 %
08-11-2021 390.205 8242.664 3216329 3116.33 %
06-12-2021 365.736 8242.664 3014639 2914.64 %
06-01-2022 382.519 8242.664 3152976 3052.98 %
07-02-2022 370.968 8242.664 3057765 2957.76 %
07-03-2022 333.34 8242.664 2747610 2647.61 %
06-04-2022 376.171 8242.664 3100651 3000.65 %
06-05-2022 346.009 8242.664 2852036 2752.04 %
06-06-2022 350.456 8242.664 2888691 2788.69 %
06-07-2022 344.179 8242.664 2836952 2736.95 %
08-08-2022 372.749 8242.664 3072445 2972.45 %
06-09-2022 377.919 8242.664 3115059 3015.06 %
06-10-2022 371.924 8242.664 3065645 2965.64 %
07-11-2022 386.355 8242.664 3184594 3084.59 %
06-12-2022 391.959 8242.664 3230786 3130.79 %
06-01-2023 380.274 8242.664 3134471 3034.47 %
06-02-2023 381.189 8242.664 3142013 3042.01 %
06-03-2023 378.485 8242.664 3119725 3019.72 %
06-04-2023 375.712 8242.664 3096868 2996.87 %
08-05-2023 388.476 8242.664 3202077 3102.08 %
06-06-2023 398.426 8242.664 3284092 3184.09 %
06-07-2023 416.119 8242.664 3429929 3329.93 %
07-08-2023 419.556 8242.664 3458259 3358.26 %
06-09-2023 426.647 8242.664 3516708 3416.71 %
06-10-2023 425.931 8242.664 3510806 3410.81 %
06-11-2023 421.266 8242.664 3472354 3372.35 %
06-12-2023 453.836 8242.664 3740818 3640.82 %
08-01-2024 466.475 8242.664 3844997 3745.0 %
06-02-2024 480.742 8242.664 3962595 3862.6 %
06-03-2024 492.697 8242.664 4061136 3961.14 %
08-04-2024 500.519 8242.664 4125610 4025.61 %
06-05-2024 500.287 8242.664 4123698 4023.7 %
06-06-2024 519.012 8242.664 4278042 4178.04 %
08-07-2024 556.088 8242.664 4583647 4483.65 %
06-08-2024 547.598 8242.664 4513666 4413.67 %
06-09-2024 568.154 8242.664 4683103 4583.1 %
07-10-2024 565.255 8242.664 4659207 4559.21 %
06-11-2024 558.813 8242.664 4606108 4506.11 %
06-12-2024 569.492 8242.664 4694131 4594.13 %
06-01-2025 544.653 8242.664 4489392 4389.39 %
22-01-2025 524.821 8242.664 4325923 4225.92 %

RETURNS CALCULATOR for Kotak Bluechip Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

4.83%

Others

4.72%

Large Cap

82.01%

Mid Cap

8.53%

Riskometer

riskometer

Key Performance and Risk Statistics of Kotak Bluechip Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Kotak Bluechip Fund - Growth 11.55 0.54 1.13 0.9 - -
Equity: Large Cap - - - - - -

PEER COMPARISION of Kotak Bluechip Fund - Growth

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Kotak Bluechip Fund - Growth 29-12-1998 11.02 16.97 11.46 15.53 11.65
DSP Top 100 Equity Fund - Regular Plan - Growth 05-03-2003 16.34 21.29 14.57 14.0 10.26
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 14.17 19.56 0.0 0.0 0.0
Franklin India Bluechip Fund-Growth 01-12-1993 13.61 17.45 10.18 15.07 10.46
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 13.4 19.69 13.72 16.1 12.01
Invesco India Largecap Fund - Growth 21-08-2009 13.09 21.36 11.83 16.06 11.83
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 12.27 22.26 17.89 18.24 12.98
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 12.07 17.66 11.3 16.04 12.41
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 11.43 15.07 9.39 14.1 10.26
ICICI Prudential Bluechip Fund - Growth 05-05-2008 11.22 20.04 14.93 17.69 12.88

PORTFOLIO ANALYSIS of Kotak Bluechip Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)