Kotak Bluechip Fund - Growth

(Erstwhile Kotak 50 - Growth)

Category: Equity: Large Cap
Launch Date: 29-12-1998
Asset Class: Equity
Benchmark: NIFTY 100 TRI
Expense Ratio: 1.73% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 983.04 Cr As on (30-04-2025)
Turn over: 26.91%
NAV as on 15-05-2025

566.911

7.87 (1.3879%)

CAGR Since Inception

18.83%

NIFTY 100 TRI 17.12%

PERFORMANCE of Kotak Bluechip Fund - Growth

Scheme Performance (%)

Data as on - 15-05-2025

Yearly Performance (%)

Fund Managers

Arjun Khanna, Rohit Tandon

Investment Objective

The scheme seeks capital appreciation, through investments in equities. The fund portfolio would generally comprise of around 50 companies which may go upto 59 companies.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
06-02-2003 12.13 8,242.66 1,00,000 0.0 %
06-03-2003 11.89 8,242.66 97,989 -2.01 %
07-04-2003 12.15 8,242.66 1,00,181 0.18 %
06-05-2003 11.82 8,242.66 97,461 -2.54 %
06-06-2003 12.79 8,242.66 1,05,399 5.4 %
07-07-2003 14.45 8,242.66 1,19,090 19.09 %
06-08-2003 14.73 8,242.66 1,21,406 21.41 %
08-09-2003 17.48 8,242.66 1,44,082 44.08 %
06-10-2003 18.16 8,242.66 1,49,728 49.73 %
06-11-2003 19.93 8,242.66 1,64,293 64.29 %
08-12-2003 20.84 8,242.66 1,71,802 71.8 %
06-01-2004 23.65 8,242.66 1,94,931 94.93 %
06-02-2004 23.83 8,242.66 1,96,423 96.42 %
08-03-2004 26.48 8,242.66 2,18,241 118.24 %
06-04-2004 26.07 8,242.66 2,14,927 114.93 %
06-05-2004 27.14 8,242.66 2,23,689 123.69 %
07-06-2004 22.88 8,242.66 1,88,609 88.61 %
06-07-2004 22.89 8,242.66 1,88,691 88.69 %
06-08-2004 24.27 8,242.66 2,00,091 100.09 %
06-09-2004 25.05 8,242.66 2,06,487 106.49 %
06-10-2004 26.59 8,242.66 2,19,189 119.19 %
08-11-2004 26.88 8,242.66 2,21,563 121.56 %
06-12-2004 29.05 8,242.66 2,39,425 139.43 %
06-01-2005 31.03 8,242.66 2,55,770 155.77 %
07-02-2005 32.32 8,242.66 2,66,436 166.44 %
07-03-2005 34.01 8,242.66 2,80,317 180.32 %
06-04-2005 32.52 8,242.66 2,68,043 168.04 %
06-05-2005 31.62 8,242.66 2,60,650 160.65 %
06-06-2005 32.87 8,242.66 2,70,928 170.93 %
06-07-2005 34.68 8,242.66 2,85,847 185.85 %
08-08-2005 38.59 8,242.66 3,18,101 218.1 %
06-09-2005 41.23 8,242.66 3,39,837 239.84 %
06-10-2005 43.50 8,242.66 3,58,539 258.54 %
07-11-2005 41.43 8,242.66 3,41,502 241.5 %
06-12-2005 45.34 8,242.66 3,73,747 273.75 %
06-01-2006 49.25 8,242.66 4,05,968 305.97 %
06-02-2006 52.68 8,242.66 4,34,207 334.21 %
06-03-2006 56.13 8,242.66 4,62,628 362.63 %
07-04-2006 61.43 8,242.66 5,06,355 406.36 %
08-05-2006 65.95 8,242.66 5,43,628 443.63 %
06-06-2006 53.52 8,242.66 4,41,131 341.13 %
06-07-2006 54.23 8,242.66 4,46,975 346.97 %
07-08-2006 53.87 8,242.66 4,44,065 344.06 %
06-09-2006 59.11 8,242.66 4,87,216 387.22 %
06-10-2006 61.09 8,242.66 5,03,561 403.56 %
06-11-2006 64.44 8,242.66 5,31,198 431.2 %
06-12-2006 67.99 8,242.66 5,60,402 460.4 %
08-01-2007 67.45 8,242.66 5,55,992 455.99 %
06-02-2007 72.45 8,242.66 5,97,181 497.18 %
06-03-2007 62.68 8,242.66 5,16,675 416.68 %
09-04-2007 64.85 8,242.66 5,34,553 434.55 %
07-05-2007 69.32 8,242.66 5,71,414 471.41 %
06-06-2007 72.20 8,242.66 5,95,137 495.14 %
06-07-2007 76.93 8,242.66 6,34,141 534.14 %
06-08-2007 77.04 8,242.66 6,35,048 535.05 %
06-09-2007 79.65 8,242.66 6,56,553 556.55 %
08-10-2007 88.83 8,242.66 7,32,188 632.19 %
06-11-2007 104.35 8,242.66 8,60,138 760.14 %
06-12-2007 108.85 8,242.66 8,97,181 797.18 %
07-01-2008 116.78 8,242.66 9,62,595 862.59 %
06-02-2008 101.10 8,242.66 8,33,317 733.32 %
07-03-2008 88.06 8,242.66 7,25,816 625.82 %
07-04-2008 84.56 8,242.66 6,97,016 597.02 %
06-05-2008 92.29 8,242.66 7,60,682 660.68 %
06-06-2008 84.38 8,242.66 6,95,549 595.55 %
07-07-2008 74.30 8,242.66 6,12,389 512.39 %
06-08-2008 81.44 8,242.66 6,71,283 571.28 %
08-09-2008 82.04 8,242.66 6,76,195 576.19 %
06-10-2008 67.13 8,242.66 5,53,338 453.34 %
06-11-2008 56.54 8,242.66 4,66,048 366.05 %
08-12-2008 54.05 8,242.66 4,45,475 345.48 %
06-01-2009 59.22 8,242.66 4,88,098 388.1 %
06-02-2009 54.17 8,242.66 4,46,489 346.49 %
06-03-2009 50.11 8,242.66 4,13,065 313.06 %
06-04-2009 57.69 8,242.66 4,75,486 375.49 %
06-05-2009 63.86 8,242.66 5,26,409 426.41 %
08-06-2009 76.37 8,242.66 6,29,492 529.49 %
06-07-2009 74.25 8,242.66 6,11,993 511.99 %
06-08-2009 81.34 8,242.66 6,70,500 570.5 %
07-09-2009 85.43 8,242.66 7,04,163 604.16 %
06-10-2009 90.15 8,242.66 7,43,060 643.06 %
06-11-2009 88.95 8,242.66 7,33,185 633.19 %
07-12-2009 93.13 8,242.66 7,67,664 667.66 %
06-01-2010 95.90 8,242.66 7,90,447 690.45 %
08-02-2010 87.90 8,242.66 7,24,497 624.5 %
08-03-2010 92.90 8,242.66 7,65,719 665.72 %
06-04-2010 96.59 8,242.66 7,96,159 696.16 %
06-05-2010 93.18 8,242.66 7,68,035 668.03 %
07-06-2010 93.23 8,242.66 7,68,431 668.43 %
06-07-2010 98.64 8,242.66 8,13,023 713.02 %
06-08-2010 100.98 8,242.66 8,32,328 732.33 %
06-09-2010 104.05 8,242.66 8,57,657 757.66 %
06-10-2010 112.67 8,242.66 9,28,668 828.67 %
08-11-2010 115.29 8,242.66 9,50,305 850.3 %
06-12-2010 109.00 8,242.66 8,98,409 798.41 %
06-01-2011 108.32 8,242.66 8,92,878 792.88 %
07-02-2011 97.97 8,242.66 8,07,526 707.53 %
07-03-2011 98.04 8,242.66 8,08,094 708.09 %
06-04-2011 105.02 8,242.66 8,65,628 765.63 %
06-05-2011 101.13 8,242.66 8,33,564 733.56 %
06-06-2011 100.85 8,242.66 8,31,240 731.24 %
06-07-2011 103.16 8,242.66 8,50,305 750.3 %
08-08-2011 96.61 8,242.66 7,96,291 696.29 %
06-09-2011 95.33 8,242.66 7,85,773 685.77 %
07-10-2011 92.72 8,242.66 7,64,268 664.27 %
08-11-2011 97.84 8,242.66 8,06,454 706.45 %
07-12-2011 94.06 8,242.66 7,75,297 675.3 %
06-01-2012 90.52 8,242.66 7,46,159 646.16 %
06-02-2012 98.10 8,242.66 8,08,605 708.61 %
06-03-2012 96.22 8,242.66 7,93,117 693.12 %
09-04-2012 96.16 8,242.66 7,92,573 692.57 %
07-05-2012 93.85 8,242.66 7,73,558 673.56 %
06-06-2012 91.66 8,242.66 7,55,539 655.54 %
06-07-2012 97.72 8,242.66 8,05,457 705.46 %
06-08-2012 98.78 8,242.66 8,14,252 714.25 %
06-09-2012 98.75 8,242.66 8,13,922 713.92 %
08-10-2012 104.25 8,242.66 8,59,322 759.32 %
06-11-2012 105.15 8,242.66 8,66,708 766.71 %
06-12-2012 110.52 8,242.66 9,10,963 810.96 %
07-01-2013 112.71 8,242.66 9,28,998 829.0 %
06-02-2013 111.94 8,242.66 9,22,692 822.69 %
06-03-2013 109.50 8,242.66 9,02,613 802.61 %
08-04-2013 104.89 8,242.66 8,64,581 764.58 %
06-05-2013 112.35 8,242.66 9,26,080 826.08 %
06-06-2013 110.93 8,242.66 9,14,334 814.33 %
08-07-2013 107.03 8,242.66 8,82,245 782.25 %
06-08-2013 99.69 8,242.66 8,21,744 721.74 %
06-09-2013 102.81 8,242.66 8,47,412 747.41 %
07-10-2013 106.15 8,242.66 8,74,992 774.99 %
06-11-2013 114.84 8,242.66 9,46,571 846.57 %
06-12-2013 114.29 8,242.66 9,42,046 842.05 %
06-01-2014 113.35 8,242.66 9,34,306 834.31 %
06-02-2014 110.40 8,242.66 9,09,982 809.98 %
06-03-2014 117.50 8,242.66 9,68,505 868.5 %
07-04-2014 121.77 8,242.66 10,03,734 903.73 %
06-05-2014 122.97 8,242.66 10,13,625 913.62 %
06-06-2014 140.08 8,242.66 11,54,632 1054.63 %
07-07-2014 145.33 8,242.66 11,97,906 1097.91 %
06-08-2014 143.01 8,242.66 11,78,775 1078.78 %
08-09-2014 155.13 8,242.66 12,78,717 1178.72 %
07-10-2014 149.37 8,242.66 12,31,215 1131.22 %
07-11-2014 161.05 8,242.66 13,27,473 1227.47 %
08-12-2014 164.91 8,242.66 13,59,314 1259.31 %
06-01-2015 161.07 8,242.66 13,27,646 1227.65 %
06-02-2015 172.98 8,242.66 14,25,849 1325.85 %
09-03-2015 178.00 8,242.66 14,67,194 1367.19 %
06-04-2015 176.31 8,242.66 14,53,272 1353.27 %
06-05-2015 165.34 8,242.66 13,62,801 1262.8 %
08-06-2015 166.10 8,242.66 13,69,106 1269.11 %
06-07-2015 175.70 8,242.66 14,48,261 1348.26 %
06-08-2015 181.75 8,242.66 14,98,071 1398.07 %
07-09-2015 160.31 8,242.66 13,21,348 1221.35 %
06-10-2015 173.94 8,242.66 14,33,729 1333.73 %
06-11-2015 170.50 8,242.66 14,05,358 1305.36 %
07-12-2015 167.77 8,242.66 13,82,863 1282.86 %
06-01-2016 166.08 8,242.66 13,68,942 1268.94 %
08-02-2016 157.52 8,242.66 12,98,376 1198.38 %
08-03-2016 158.81 8,242.66 13,09,059 1209.06 %
06-04-2016 163.62 8,242.66 13,48,648 1248.65 %
06-05-2016 166.33 8,242.66 13,70,969 1270.97 %
06-06-2016 175.63 8,242.66 14,47,643 1347.64 %
07-07-2016 179.63 8,242.66 14,80,605 1380.61 %
08-08-2016 188.04 8,242.66 15,49,992 1449.99 %
06-09-2016 192.21 8,242.66 15,84,331 1484.33 %
06-10-2016 189.72 8,242.66 15,63,757 1463.76 %
07-11-2016 183.96 8,242.66 15,16,329 1416.33 %
06-12-2016 175.35 8,242.66 14,45,326 1345.33 %
06-01-2017 176.92 8,242.66 14,58,309 1358.31 %
06-02-2017 190.27 8,242.66 15,68,340 1468.34 %
06-03-2017 192.06 8,242.66 15,83,053 1483.05 %
06-04-2017 198.59 8,242.66 16,36,927 1536.93 %
08-05-2017 202.01 8,242.66 16,65,076 1565.08 %
06-06-2017 207.04 8,242.66 17,06,528 1606.53 %
06-07-2017 208.91 8,242.66 17,21,934 1621.93 %
07-08-2017 214.29 8,242.66 17,66,362 1666.36 %
06-09-2017 212.40 8,242.66 17,50,725 1650.72 %
06-10-2017 212.34 8,242.66 17,50,264 1650.26 %
06-11-2017 221.17 8,242.66 18,23,038 1723.04 %
06-12-2017 215.00 8,242.66 17,72,132 1672.13 %
08-01-2018 228.63 8,242.66 18,84,487 1784.49 %
06-02-2018 220.88 8,242.66 18,20,631 1720.63 %
06-03-2018 216.23 8,242.66 17,82,336 1682.34 %
06-04-2018 219.66 8,242.66 18,10,567 1710.57 %
07-05-2018 223.88 8,242.66 18,45,343 1745.34 %
06-06-2018 221.42 8,242.66 18,25,082 1725.08 %
06-07-2018 221.23 8,242.66 18,23,492 1723.49 %
06-08-2018 235.22 8,242.66 19,38,831 1838.83 %
06-09-2018 235.60 8,242.66 19,41,939 1841.94 %
08-10-2018 207.79 8,242.66 17,12,760 1612.76 %
06-11-2018 212.33 8,242.66 17,50,165 1650.17 %
06-12-2018 214.09 8,242.66 17,64,705 1664.7 %
07-01-2019 218.24 8,242.66 17,98,904 1698.9 %
06-02-2019 222.28 8,242.66 18,32,155 1732.15 %
06-03-2019 224.17 8,242.66 18,47,758 1747.76 %
08-04-2019 232.88 8,242.66 19,19,527 1819.53 %
06-05-2019 232.30 8,242.66 19,14,763 1814.76 %
06-06-2019 237.56 8,242.66 19,58,111 1858.11 %
08-07-2019 232.60 8,242.66 19,17,277 1817.28 %
06-08-2019 221.82 8,242.66 18,28,379 1728.38 %
06-09-2019 223.37 8,242.66 18,41,131 1741.13 %
07-10-2019 229.04 8,242.66 18,87,892 1787.89 %
06-11-2019 246.03 8,242.66 20,27,926 1927.93 %
06-12-2019 248.02 8,242.66 20,44,337 1944.34 %
06-01-2020 249.23 8,242.66 20,54,294 1954.29 %
06-02-2020 256.35 8,242.66 21,12,982 2012.98 %
06-03-2020 232.73 8,242.66 19,18,290 1818.29 %
07-04-2020 185.96 8,242.66 15,32,798 1432.8 %
06-05-2020 196.83 8,242.66 16,22,437 1522.44 %
08-06-2020 214.51 8,242.66 17,68,117 1668.12 %
06-07-2020 227.81 8,242.66 18,77,745 1777.75 %
06-08-2020 237.93 8,242.66 19,61,210 1861.21 %
07-09-2020 240.40 8,242.66 19,81,495 1881.49 %
06-10-2020 248.57 8,242.66 20,48,846 1948.85 %
06-11-2020 259.57 8,242.66 21,39,524 2039.52 %
07-12-2020 281.34 8,242.66 23,19,008 2219.01 %
06-01-2021 299.49 8,242.66 24,68,620 2368.62 %
08-02-2021 316.80 8,242.66 26,11,268 2511.27 %
08-03-2021 319.01 8,242.66 26,29,484 2529.48 %
06-04-2021 312.71 8,242.66 25,77,605 2477.61 %
06-05-2021 313.56 8,242.66 25,84,561 2484.56 %
07-06-2021 337.19 8,242.66 27,79,319 2679.32 %
06-07-2021 344.34 8,242.66 28,38,246 2738.25 %
06-08-2021 353.67 8,242.66 29,15,150 2815.15 %
06-09-2021 376.60 8,242.66 31,04,212 3004.21 %
06-10-2021 379.83 8,242.66 31,30,819 3030.82 %
08-11-2021 390.20 8,242.66 32,16,329 3116.33 %
06-12-2021 365.74 8,242.66 30,14,639 2914.64 %
06-01-2022 382.52 8,242.66 31,52,976 3052.98 %
07-02-2022 370.97 8,242.66 30,57,765 2957.76 %
07-03-2022 333.34 8,242.66 27,47,610 2647.61 %
06-04-2022 376.17 8,242.66 31,00,651 3000.65 %
06-05-2022 346.01 8,242.66 28,52,036 2752.04 %
06-06-2022 350.46 8,242.66 28,88,691 2788.69 %
06-07-2022 344.18 8,242.66 28,36,952 2736.95 %
08-08-2022 372.75 8,242.66 30,72,445 2972.45 %
06-09-2022 377.92 8,242.66 31,15,059 3015.06 %
06-10-2022 371.92 8,242.66 30,65,645 2965.64 %
07-11-2022 386.36 8,242.66 31,84,594 3084.59 %
06-12-2022 391.96 8,242.66 32,30,786 3130.79 %
06-01-2023 380.27 8,242.66 31,34,471 3034.47 %
06-02-2023 381.19 8,242.66 31,42,013 3042.01 %
06-03-2023 378.49 8,242.66 31,19,725 3019.72 %
06-04-2023 375.71 8,242.66 30,96,868 2996.87 %
08-05-2023 388.48 8,242.66 32,02,077 3102.08 %
06-06-2023 398.43 8,242.66 32,84,092 3184.09 %
06-07-2023 416.12 8,242.66 34,29,929 3329.93 %
07-08-2023 419.56 8,242.66 34,58,259 3358.26 %
06-09-2023 426.65 8,242.66 35,16,708 3416.71 %
06-10-2023 425.93 8,242.66 35,10,806 3410.81 %
06-11-2023 421.27 8,242.66 34,72,354 3372.35 %
06-12-2023 453.84 8,242.66 37,40,818 3640.82 %
08-01-2024 466.48 8,242.66 38,44,997 3745.0 %
06-02-2024 480.74 8,242.66 39,62,595 3862.6 %
06-03-2024 492.70 8,242.66 40,61,136 3961.14 %
08-04-2024 500.52 8,242.66 41,25,610 4025.61 %
06-05-2024 500.29 8,242.66 41,23,698 4023.7 %
06-06-2024 519.01 8,242.66 42,78,042 4178.04 %
08-07-2024 556.09 8,242.66 45,83,647 4483.65 %
06-08-2024 547.60 8,242.66 45,13,666 4413.67 %
06-09-2024 568.15 8,242.66 46,83,103 4583.1 %
07-10-2024 565.25 8,242.66 46,59,207 4559.21 %
06-11-2024 558.81 8,242.66 46,06,108 4506.11 %
06-12-2024 569.49 8,242.66 46,94,131 4594.13 %
06-01-2025 544.65 8,242.66 44,89,392 4389.39 %
06-02-2025 534.41 8,242.66 44,04,946 4304.95 %
06-03-2025 509.11 8,242.66 41,96,439 4096.44 %
07-04-2025 501.68 8,242.66 41,35,147 4035.15 %
06-05-2025 550.29 8,242.66 45,35,880 4435.88 %
15-05-2025 566.91 8,242.66 46,72,857 4572.86 %

RETURNS CALCULATOR for Kotak Bluechip Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

4.03%

Others

5.22%

Large Cap

84.09%

Mid Cap

7.56%

Riskometer

riskometer

Key Performance and Risk Statistics of Kotak Bluechip Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Kotak Bluechip Fund - Growth 11.55 0.67 1.4 0.92 - -
Equity: Large Cap - - - - - -

PEER COMPARISION of Kotak Bluechip Fund - Growth

Amount :
Start :
End :
Period
Data as on - 15-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Kotak Bluechip Fund - Growth 29-12-1998 13.1 20.36 19.38 23.72 12.83
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 27.82 0.0 0.0 0.0 0.0
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 17.64 24.24 22.45 23.22 11.84
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 15.12 20.57 19.44 22.36 13.77
Franklin India Bluechip Fund-Growth 01-12-1993 14.68 19.45 17.58 22.74 11.25
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 14.17 17.09 16.5 22.0 13.35
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 13.98 22.42 0.0 0.0 0.0
Aditya Birla Sun Life Frontline Equity Fund-Growth 05-08-2002 13.93 20.66 19.47 24.16 12.5
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 13.0 21.1 19.93 22.36 12.04
ICICI Prudential Bluechip Fund - Growth 05-05-2008 12.89 24.21 22.27 26.2 14.25

PORTFOLIO ANALYSIS of Kotak Bluechip Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)